EBC Upgrade Brake Pads (REAR) - Ford Focus MK4 - 2.0 Turbo Diesel 2018-2025
£58.25 £55.34 inc. VAT
PLEASE NOTE - THESE DO NOT FIT THE MK4 FOCUS WITH TRACK PACK CALIPERS!
As well as fitting the titled vehicle, these pads also fit the following models:
| Make | Model | Sub-Model | Engine | Engine Type | BHP | Year | Special Comments | Front Brake Caliper Type |
| FORD | Focus | Mk4 | 1.0 | Turbo | 85 | 2018- | ATE | |
| FORD | Focus | Mk4 | 1.0 | Turbo | 101 | 2018- | ATE | |
| FORD | Focus | Mk4 | 1.0 | Turbo | 125 | 2018- | ATE | |
| FORD | Focus | Mk4 | 1.0 | Turbo hybrid | 125 | 2020- | ATE | |
| FORD | Focus | Mk4 | 1.0 | Turbo hybrid | 155 | 2020- | ATE | |
| FORD | Focus | Mk4 | 1.5 | Turbo | 150 | 2018- | ATE | |
| FORD | Focus | Mk4 | 1.5 | Turbo | 150 | 2018- | Multilink rear 282mm front discs | ATE |
| FORD | Focus | Mk4 | 1.5 | Turbo | 150 | 2018- | Multilink rear 308mm front discs | ATE |
| FORD | Focus | Mk4 | 1.5 | Turbo | 180 | 2018- | ATE | |
| FORD | Focus | Mk4 | 1.5 | Turbo | 180 | 2018- | Multilink rear 282mm front discs | ATE |
| FORD | Focus | Mk4 | 1.5 | Turbo | 180 | 2018- | Multilink rear 308mm front discs | ATE |
| FORD | Focus | Mk4 ST | 2.3 | Turbo | 280 | 2019- | ATE | |
| FORD | Focus | Mk4 | 1.5 | Turbo Diesel | 95 | 2018- | ATE | |
| FORD | Focus | Mk4 | 1.5 | Turbo Diesel | 120 | 2018- | ATE | |
| FORD | Focus | Mk4 | 2.0 | Turbo Diesel | 150 | 2018- | ATE | |
| FORD | Focus | Mk4 | 2.0 | Turbo Diesel | 150 | 2018- | Multilink rear 282mm front discs | ATE |
| FORD | Focus | Mk4 | 2.0 | Turbo Diesel | 150 | 2018- | Multilink rear 308mm front discs | ATE |
| FORD | Focus | Mk4 ST190 | 2.0 | Turbo Diesel | 190 | 2019- | ATE | |
| FORD | Focus | Mk4 Estate | 1.0 | Turbo | 85 | 2018- | ATE | |
| FORD | Focus | Mk4 Estate | 1.0 | Turbo | 101 | 2018- | ATE | |
| FORD | Focus | Mk4 Estate | 1.0 | Turbo | 125 | 2018- | ATE | |
| FORD | Focus | Mk4 Estate | 1.0 | Turbo hybrid | 125 | 2020- | ATE | |
| FORD | Focus | Mk4 Estate | 1.0 | Turbo hybrid | 155 | 2020- | ATE | |
| FORD | Focus | Mk4 Estate | 1.5 | Turbo | 150 | 2018- | ATE | |
| FORD | Focus | Mk4 Estate | 1.5 | Turbo | 180 | 2018- | ATE | |
| FORD | Focus | Mk4 Estate | 1.5 | Turbo Diesel | 95 | 2018- | ATE | |
| FORD | Focus | Mk4 Estate | 1.5 | Turbo Diesel | 120 | 2018- | ATE | |
| FORD | Focus | Mk4 Estate | 2.0 | Turbo Diesel | 150 | 2018- | ATE | |
| FORD | Focus | Mk4 Estate ST190 | 2.0 | Turbo Diesel | 190 | 2019- | ATE | |
| FORD | Focus Active | 1.0 | Turbo | 125 | 2018- | ATE | ||
| FORD | Focus Active | 1.0 | Turbo hybrid | 155 | 2021- | ATE | ||
| FORD | Focus Active | 1.5 | Turbo | 150 | 2018- | ATE | ||
| FORD | Focus Active | 1.5 | Turbo | 150 | 2018- | Multilink rear 282mm front discs | ATE | |
| FORD | Focus Active | 1.5 | Turbo | 150 | 2018- | Multilink rear 308mm front discs | ATE | |
| FORD | Focus Active | 1.5 | Turbo | 180 | 2018- | ATE | ||
| FORD | Focus Active | 1.5 | Turbo | 180 | 2018- | Multilink rear 282mm front discs | ATE | |
| FORD | Focus Active | 1.5 | Turbo | 180 | 2018- | Multilink rear 308mm front discs | ATE | |
| FORD | Focus Active | 1.5 | Turbo Diesel | 120 | 2018- | ATE | ||
| FORD | Focus Active | 2.0 | Turbo Diesel | 150 | 2018- | ATE | ||
| FORD | Focus Active | 2.0 | Turbo Diesel | 150 | 2018- | Multilink rear 282mm front discs | ATE | |
| FORD | Focus Active | 2.0 | Turbo Diesel | 150 | 2018- | Multilink rear 308mm front discs | ATE | |
| FORD | Focus Active | Estate | 1.0 | Turbo | 125 | 2018- | ATE | |
| FORD | Focus Active | Estate | 1.0 | Turbo hybrid | 155 | 2021- | ATE | |
| FORD | Focus Active | Estate | 1.5 | Turbo | 150 | 2018- | ATE | |
| FORD | Focus Active | Estate | 1.5 | Turbo Diesel | 120 | 2018- | ATE | |
| FORD | Focus Active | Estate | 2.0 | Turbo Diesel | 150 | 2018- | ATE |
Take a look