KW Suspensions ST Lowering Sport Springs - BMW M135i
£211.00 inc. VAT £175.83 excl. VAT
Here we have latest from KW Suspensions with the ST Lowering Sport Springs for the BMW M135i. The ST Lowering Sport Springs are one of the few lowering springs on the tuning market that vastly improves the driving performance of your BMW M135i as well as improving on the general looks.
Constructed from chrome silicon steel in a cold winding process, KW Suspensions ST Sport Springs can withstand the toughest weather conditions due to the multi-coated expoy coating.
KW Suspensions ST Lowering Sport Springs typically allow around 20mm on the front axle and 15mm on the rear axle.
Compared to the standard manufacturer suspension, the ST Lowering Sport Springs lower the centre of gravity to provide your BMW M135i with a much higher quality handling performance. Compression and rebound is reduced which allows the car to drive more agile with reduced body roll.
Learn more about KW Suspension in the YouTube clip below:
Compatible Vehicles:
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 1 (F20) | F20 ab 11/2010 | 118 d xDrive | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) | F20 ab 11/2010 | 118 d xDrive | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) | F20 ab 11/2010 | 120 d xDrive | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) | F20 ab 11/2010 | 120 d xDrive | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) | F20 ab 11/2010 | 120 d xDrive | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) | F20 ab 11/2010 | M 135 i xDrive | Hatchback | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F20) | F20 ab 11/2010 | M 135 i xDrive | Hatchback | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F20) | F20 ab 11/2010 | M 140 i xDrive | Hatchback | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 1 (F21) | F21 ab 12/2011 | 118 d xDrive | Hatchback | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) | F21 ab 12/2011 | 118 d xDrive | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) | F21 ab 12/2011 | 120 d xDrive | Hatchback | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) | F21 ab 12/2011 | 120 d xDrive | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) | F21 ab 12/2011 | 120 d xDrive | Hatchback | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) | F21 ab 12/2011 | M 135 i xDrive | Hatchback | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F21) | F21 ab 12/2011 | M 135 i xDrive | Hatchback | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F21) | F21 ab 12/2011 | M 140 i xDrive | Hatchback | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 2 Convertible (F23) | F23 ab 03/2014 | M 235 i xDrive | Convertible | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 2 Convertible (F23) | F23 ab 03/2014 | M 240 i xDrive | Convertible | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 2 Coupe (F22, F87) | F22, F87 ab 10/2012 | 220 d xDrive | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) | F22, F87 ab 10/2012 | 220 d xDrive | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) | F22, F87 ab 10/2012 | 225 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) | F22, F87 ab 10/2012 | 225 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) | F22, F87 ab 10/2012 | M 235 i xDrive | Coupe | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 2 Coupe (F22, F87) | F22, F87 ab 10/2012 | M 240 i xDrive | Coupe | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
Require a Fitting?
VUDU Performance have a team of dedicated technicians on hand to fit the KW Suspensions ST Lowering Springs on your BMW M135i.
Please contact the team at VUDU Performance for further details:
Call or Email to discuss:
T: 01924 228042 | E: sales@vuduperformance.com